2012 RESULTS



1 Fullen Jacob 21 male 17.15.34

2 Knoblich Nick 18 male 17.48.70

3 Kindelan Joshua 40 male 18.28.26

4 Logar Jake 23 male 18.38.03

5 Knoblich Jake 13 male 19.30.15

6 Miller Austin 16 male 19.34.02

7 Becerril Javier 29 male 19.34.48

8 Knoblich Lisa 48 female 21.02.35

9 Knoblich Luke 11 male 21.57.22

10 Klobutcher Peter 41 male 22.0011

11 Lindbergh Erick 60 male 22.11.83

12 Pantano Clayton 14 male 22.22.64

13 Garrison Rick 59 male 22.26.17

14 Glasco Ted 40 male 22.30.14

15 McIntyre Troy 39 male 23.25.83

16 Magendanz Chad 45 male 23.35.46

17 Kokes John 56 male 23.55.13

18 Pontarolo John 60 male 24.16.39

19 Cote Kyle 19 male 24.39.21

20 Logar Peter 49 male 24.45.27

21 Theiss Michael 17 male 25.01.64

22 McGann Brad 8 male 25.10.35

23 Dalzell Robert 53 male 25.30.32

24 Reedal Jen 36 female 25.34.14

25 McGann Jack 31 male 26.16.93

26 Sweeney Anne 14 female 26.24.84

27 Cenis Mark 49 male 26.38.84

28 Oneill Evan 14 male 26.40.88

29 Howard Billy 36 male 27.13.58

30 Lindbergh Jay 60 male 27.30.06

31 Hirano Tamra 49 female 27.34.70

32 Holtz John 46 male 27.41.62

33 Holtz Becca 14 female 28.21.03

34 Thompson Grace 20 female 28.23.70

35 Ammons Mia 8 female 28.32.53

36 Gholston Jared 34 male 28.32.71

37 Olsen Pennington Laurie 50 female 28.35.20

38 Struchen Anita 40 female 28.37.65

39 Olawsky Justine 37 female 28.37.89

40 Linde Xavier 10 male 28.38.54

41 Schlyttel Erick 45 male 28.39.49

42 Kinney Becky 45 female 28.41.40

43 Invie-notch Heather 39 female 28.53.11

44 Lim Edward 32 male 29.12.47

45 Schmidt Rob 35 male 29.25.09

46 Invie-notch Griffin 14 male 29.27.78

47 Puzon Natasha 10 female 30.17.64

48 McGann Tina 31 female 30.27.32

49 McGann Carter 8 male 30.38.11

50 Scarry Daniel 10 male 30.39.18

51 Scarry Michael 44 male 31.01.80

52 Fox Matt 42 male 31.02.34

53 Summerlin Kim 47 female 31.33.76

54 Davies Robert 69 male 32.21.25

55 Linde Shewach Autumn 34 female 32.23.73

56 Olson David 54 male 32.31.99

57 Gholston Cassandra 34 female 32.38.73

58 Ferguson Robert 42 male 32.48.96

59 Ferguson Tabitha 43 female 33.15.28

60 Field Elbert 73 male 33.15.44

61 McIntyre Lisa 39 female 33.17.34

62 James Darren 46 male 33.22.42

63 Goodwin Craig 66 male 33.25.00

64 Puzon Alexandra 11 female 34.07.00

65 Puzon Judith 44 female 34.40.67

66 Durham Carlene 34 female 34.45.26

67 Oberst Olivia 13 female 35.05.55

68 Scharf Jenni 35 female 35.28.17

69 Baerlocher Natalie 26 female 35.53.96

70 Oneill Lynette 56 female 35.56.91

71 Pearson Timothy 36 male 36.20.09

72 Castelluccio Jennifer 41 female 36.21.81

73 Wahl Kimberly 30 female 36.25.20

74 Muggli Blake 10 male 36.36.84

75 Muggli Bruce 54 male 36.45.10

76 Peterson Hannah 30 female 36.59.00

77 Peterson Bradley 32 male 36.59.27

78 Johnson Michelle 41 female 38.34.09

79 Herren Kristin 20 female 38.34.35

80 Herren Terri 53 female 39.01.15

81 McGann Garrett 9 male 39.08.62

82 Oberst Greg 54 male 39.08.88

83 Seehorn Bonnie 66 female 39.13.32

84 Seehorn Jeff 64 male 39.13.61

85 Herren Dee 60 male 39.15.56

86 Goodwin Judy 65 female 40.00.86

87 Howard Tatum 11 female 40.35.70

88 Howard Lorraine 38 female 40.35.99

89 West Kathy 55 female 40.55.25

90 Deady Tamie 42 female 41.22.92

91 Deady Brock 48 male 43.47.70

92 Magendanz Dahni 50 female 43.53.41

93 Oberst Linda 54 female 44.28.27

94 Ply-Vanhoof Julianna 41 female 46.04.20

95 Deady Karen 56 female 46.04.46

96 Deady Tom 53 male 47.06.16

97 Ward Kelly 38 female 47.17.80

98 Brown Michelle 42 female 49.16.65

99 Hanson Brenda 72 female 51.06.74

100 51.07.76

101 51.18.26

102 51.18.75